
Certificate of Analysis
| Name of sample | : | Roxarsone USP | Quantity | : | 2 X 30 gms |
| Name of Manufacturer | : | Shiv Shakti Acid & Chemical | Date of manufacturing | : | June’ 2010 |
| Batch No | : | 11062010 | Date of Expiry: | : | May’ 2014 |
TESTS |
RESULTS |
LIMITS |
| Description | Cream coloured powder | |
| Solubility | Complies | [ As per USP req.] |
| Identification A | Complies by IR | [ To comply by IR] |
| Identification B | Complies | [ To comply by UV] |
| Loss On Drying | 0.47 % | [NMT 1.0% at 100OC/6hrs] |
| Residue on Ignition | 0.36% | [NMT 0.5%] |
| Limit of trivalent arsenic | 0.01% | [NMT 0.05%] |
| Contents of Total arsenic | 28.2 % on dried basis | [Between 28.0% to 28.8% on dried basis] |
| Assay : | 99.14% on dried basis | [98.0% to 101.0% on dried basis] |
Opinion : In the opinion of the undersigned the sample refereed to above complies as per USP with respect to above standards as defined by the Act, and the Rules framed thereunder.